Sefram DAS40PT Data Logger, Ethernet, USB
- RS Stock No.:
- 791-8093
- Mfr. Part No.:
- DAS40PT
- Brand:
- Sefram
Image representative of range
Subtotal (1 unit)*
£3,386.38
(exc. VAT)
£4,063.66
(inc. VAT)
FREE delivery for orders over £60.00
- Final 2 unit(s), ready to ship from another location
Units | Per unit |
|---|---|
| 1 + | £3,386.38 |
*price indicative
- RS Stock No.:
- 791-8093
- Mfr. Part No.:
- DAS40PT
- Brand:
- Sefram
Select all | Attribute | Value |
|---|---|---|
| Brand | Sefram | |
| Number of Input Channels | 4 | |
| Model Number | DAS40PT | |
| Sensor Type | B, C, E, J, K, L, N, PT100, S, T | |
| Measurement Parameters | Voltage | |
| Interface Type | Ethernet, USB | |
| Maximum Voltage Measurement | 1000V | |
| Maximum Temperature Measurement | +1000 (E) °C, +1200 (J) °C, +1300 (N) °C, +1370 (K) °C, +1760 (S) °C, +1820 (B) °C, +2320 (C) °C, +400 (T) °C, +850 (PT100) °C, +900 (L) °C | |
| Power Source | Battery | |
| Best Temperature Measurement Accuracy | ±1.25 °C | |
| Minimum Operating Temperature | 0°C | |
| Maximum Operating Temperature | +40°C | |
| Display Type | LCD | |
| Dimensions | 265 x 185 x 85mm | |
| Alarm | Yes | |
| Best Voltage Measurement Accuracy | ± 0.1 % | |
| Battery Life | 10 h | |
| Battery Type | Rechargeable Lithium-Ion | |
| Select all | ||
|---|---|---|
Brand Sefram | ||
Number of Input Channels 4 | ||
Model Number DAS40PT | ||
Sensor Type B, C, E, J, K, L, N, PT100, S, T | ||
Measurement Parameters Voltage | ||
Interface Type Ethernet, USB | ||
Maximum Voltage Measurement 1000V | ||
Maximum Temperature Measurement +1000 (E) °C, +1200 (J) °C, +1300 (N) °C, +1370 (K) °C, +1760 (S) °C, +1820 (B) °C, +2320 (C) °C, +400 (T) °C, +850 (PT100) °C, +900 (L) °C | ||
Power Source Battery | ||
Best Temperature Measurement Accuracy ±1.25 °C | ||
Minimum Operating Temperature 0°C | ||
Maximum Operating Temperature +40°C | ||
Display Type LCD | ||
Dimensions 265 x 185 x 85mm | ||
Alarm Yes | ||
Best Voltage Measurement Accuracy ± 0.1 % | ||
Battery Life 10 h | ||
Battery Type Rechargeable Lithium-Ion | ||
- COO (Country of Origin):
- FR

