Subtotal (1 unit)*
£204.00
(exc. VAT)
£244.80
(inc. VAT)
FREE delivery for orders over £60.00
Temporarily out of stock
- Shipping from 03 June 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 + | £204.00 |
*price indicative
- RS Stock No.:
- 888-1232
- Mfr. Part No.:
- C11CC98301
- Brand:
- Epson
Specifications
Technical Reference
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Epson | |
| Print Resolution B&W | 4800 x 2400dpi | |
| Print Resolution Colour | 4800 x 2400dpi | |
| Maximum Print Speed B&W | 18 (ISO/IEC 24734) ppm, 32 ppm | |
| Maximum Print Speed Colour | 10 (ISO/IEC 24734) ppm, 20 ppm | |
| Connection Port | Ethernet (10 Base-T), Ethernet (100 Base-TX), USB 2.0 | |
| Wireless | Yes | |
| Sheet Capacity | 250 | |
| Dimensions | 567 x 486 x 340mm | |
| Weight | 18.5kg | |
| Depth | 486mm | |
| Height | 340mm | |
| Width | 567mm | |
| Model | WF-7610 | |
| Select all | ||
|---|---|---|
Brand Epson | ||
Print Resolution B&W 4800 x 2400dpi | ||
Print Resolution Colour 4800 x 2400dpi | ||
Maximum Print Speed B&W 18 (ISO/IEC 24734) ppm, 32 ppm | ||
Maximum Print Speed Colour 10 (ISO/IEC 24734) ppm, 20 ppm | ||
Connection Port Ethernet (10 Base-T), Ethernet (100 Base-TX), USB 2.0 | ||
Wireless Yes | ||
Sheet Capacity 250 | ||
Dimensions 567 x 486 x 340mm | ||
Weight 18.5kg | ||
Depth 486mm | ||
Height 340mm | ||
Width 567mm | ||
Model WF-7610 | ||
- COO (Country of Origin):
- JP
