P.M.A D280-1 On/Off Temperature Controller, 48 x 96mm, 90 → 250 V ac Supply
- RS Stock No.:
- 736-5023
- Mfr. Part No.:
- D280-112-00000-000
- Brand:
- P.M.A
Subtotal (1 unit)*
£231.98
(exc. VAT)
£278.38
(inc. VAT)
FREE delivery for orders over £60.00
- Plus 4 unit(s) shipping from 20 April 2026
Units | Per unit |
|---|---|
| 1 + | £231.98 |
*price indicative
- RS Stock No.:
- 736-5023
- Mfr. Part No.:
- D280-112-00000-000
- Brand:
- P.M.A
Select all | Attribute | Value |
|---|---|---|
| Brand | P.M.A | |
| Input Type | B Type Thermocouple, C Type Thermocouple, Current, D Type Thermocouple, E Type Thermocouple, J Type Thermocouple, K Type Thermocouple, L Type Thermocouple, N Type Thermocouple, PT1000 Type Resistance Transducer, R Type Thermocouple, S Type Thermocouple, T Type Thermocouple, Voltage | |
| Supply Voltage | 90 → 250 V ac | |
| Range | 0 → +1760 (R Type Thermocouple) °C, 0 → +1760 (S Type Thermocouple) °C, 0 → +1820 (B Type Thermocouple) °C, 0 → +2315 (C Type Thermocouple) °C, 0 → +2315 (D Type Thermocouple) °C, 0 → 10 V, 0 → 20 mA, -100 → +1000 (E Type Thermocouple) °C, -100 → +1200 (J Type Thermocouple) °C, -100 → +1300 (N Type Thermocouple) °C, -100 → +1350 (K Type Thermocouple) °C, -100 → +900 (L Type Thermocouple) °C, -2.5 → 115 mV, -200 → +200 (Pt1000 Type Resistance Transducer) °C, -200 → +400 (T Type Thermocouple) °C, -200 → +850 (Pt100 Type Resistance Transducer) °C, -25 → 1150 mV, -25 → 90 mV, -5 → 5 V, -500 → 500 mV | |
| Size | 48 x 96mm | |
| Minimum Operating Temperature | 0°C | |
| Maximum Operating Temperature | +60°C | |
| Panel Depth | 118mm | |
| Series | D280-1 | |
| Select all | ||
|---|---|---|
Brand P.M.A | ||
Input Type B Type Thermocouple, C Type Thermocouple, Current, D Type Thermocouple, E Type Thermocouple, J Type Thermocouple, K Type Thermocouple, L Type Thermocouple, N Type Thermocouple, PT1000 Type Resistance Transducer, R Type Thermocouple, S Type Thermocouple, T Type Thermocouple, Voltage | ||
Supply Voltage 90 → 250 V ac | ||
Range 0 → +1760 (R Type Thermocouple) °C, 0 → +1760 (S Type Thermocouple) °C, 0 → +1820 (B Type Thermocouple) °C, 0 → +2315 (C Type Thermocouple) °C, 0 → +2315 (D Type Thermocouple) °C, 0 → 10 V, 0 → 20 mA, -100 → +1000 (E Type Thermocouple) °C, -100 → +1200 (J Type Thermocouple) °C, -100 → +1300 (N Type Thermocouple) °C, -100 → +1350 (K Type Thermocouple) °C, -100 → +900 (L Type Thermocouple) °C, -2.5 → 115 mV, -200 → +200 (Pt1000 Type Resistance Transducer) °C, -200 → +400 (T Type Thermocouple) °C, -200 → +850 (Pt100 Type Resistance Transducer) °C, -25 → 1150 mV, -25 → 90 mV, -5 → 5 V, -500 → 500 mV | ||
Size 48 x 96mm | ||
Minimum Operating Temperature 0°C | ||
Maximum Operating Temperature +60°C | ||
Panel Depth 118mm | ||
Series D280-1 | ||
RoHS Status: Exempt
- COO (Country of Origin):
- DE
